19.6 Avesh Khan to Shubham Dubey
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal b Avesh Khan | 74 | 52 | 5 | 4 | 142.31 |
Vaibhav Suryavanshi c Rishabh Pant b Aiden Markram | 34 | 20 | 2 | 3 | 170 |
Nitish Rana c Avesh Khan b Shardul Thakur | 8 | 7 | 0 | 1 | 114.29 |
Riyan Parag b Avesh Khan | 39 | 26 | 3 | 2 | 150 |
Dhruv Jurel Not Out | 6 | 5 | 0 | 0 | 120 |
Shimron Hetmyer c Shardul Thakur b Avesh Khan | 12 | 7 | 2 | 0 | 171.43 |
Shubham Dubey Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat: Jofra Archer, Sandeep Sharma, Wanindu Hasaranga, Tushar Deshpande, Maheesh Theekshana, Yudhvir Singh Charak, Kumar Kartikeya, Akash Madhwal, Kunal Singh Rathore
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 178/5 (20 Overs, RR: 8.90)
Fall of Wickets
1-85 (Vaibhav Suryavanshi, 8.4), 2-94 (Nitish Rana, 9.6), 3-156 (Yashasvi Jaiswal, 17.1), 4-161 (Riyan Parag, 17.6), 5-175 (Shimron Hetmyer, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 34 | 1 | 11.33 | |
| 4 | 0 | 37 | 3 | 9.25 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 2 | 0 | 18 | 1 | 9 | |
| 4 | 0 | 39 | 0 | 9.75 | |
| 3 | 0 | 19 | 0 | 6.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh c Shimron Hetmyer b Jofra Archer | 4 | 6 | 0 | 0 | 66.67 |
Aiden Markram c Riyan Parag b Wanindu Hasaranga | 66 | 45 | 5 | 3 | 146.67 |
Nicholas Pooran b Sandeep Sharma | 11 | 8 | 2 | 0 | 137.5 |
Rishabh Pant c Dhruv Jurel b Wanindu Hasaranga | 3 | 9 | 0 | 0 | 33.33 |
Ayush Badoni c Shubham Dubey b Tushar Deshpande | 50 | 34 | 5 | 1 | 147.06 |
David Miller Not Out | 7 | 8 | 0 | 0 | 87.5 |
Abdul Samad Not Out | 30 | 10 | 0 | 4 | 300 |
Did not bat: Shardul Thakur, Avesh Khan, Himmat Singh, Matthew Breetzke, Ravi Bishnoi, Shahbaz Ahmed, Prince Yadav, Mayank Yadav, Digvesh Rathi
Extras: 9 (b 0, lb 4, w 5, nb 0)
Total: 180/5 (20 Overs, RR: 9.00)
Fall of Wickets
1-16 (Mitchell Marsh, 2.2), 2-46 (Nicholas Pooran, 5.2), 3-54 (Rishabh Pant, 7.4), 4-130 (Aiden Markram, 15.5), 5-143 (Ayush Badoni, 17.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 32 | 0 | 8 | |
| 4 | 0 | 55 | 1 | 13.75 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 31 | 2 | 7.75 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019