| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 61 | 38 | 7 | 3 | 160.53 | |
Rohit Sharma | 53 | 36 | 9 | 0 | 147.22 |
Not Out | 48 | 23 | 4 | 3 | 208.7 |
Not Out | 48 | 23 | 6 | 1 | 208.7 |
Did not bat: Trent Boult, Deepak Chahar, Jasprit Bumrah, Reece Topley, Karn Sharma, Will Jacks, Corbin Bosch, Tilak Varma, Satyanarayana Raju, Raj Angad Bawa, Robin Minz, Naman Dhir
Extras: 7 (b 0, lb 1, w 6, nb 0)
Total: 217/2 (20) RR: 10.85
Fall of Wickets
1-116 (Ryan Rickelton, 11.5), 2-123 (Rohit Sharma, 12.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 0 | 10.5 | |
| 4 | 0 | 54 | 0 | 13.5 | |
| 4 | 0 | 47 | 1 | 11.75 | |
| 2 | 0 | 22 | 0 | 11 | |
| 4 | 0 | 39 | 0 | 9.75 | |
| 2 | 0 | 12 | 1 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 6 | 0 | 2 | 216.67 | |
| 0 | 2 | 0 | 0 | NA | |
| 9 | 11 | 2 | 0 | 81.82 | |
c Rohit Sharma b Jasprit Bumrah | 16 | 8 | 3 | 0 | 200 |
| 11 | 11 | 0 | 1 | 100 | |
| 0 | 1 | 0 | 0 | NA | |
| 15 | 9 | 2 | 1 | 166.67 | |
| 30 | 27 | 2 | 2 | 111.11 | |
| 2 | 9 | 0 | 0 | 22.22 | |
| 2 | 4 | 0 | 0 | 50 | |
Not Out | 4 | 9 | 0 | 0 | 44.44 |
Did not bat: Fazalhaq Farooqi, Tushar Deshpande, Yudhvir Singh Charak, Kwena Maphaka, Kunal Singh Rathore
Extras: 15 (b 0, lb 7, w 8, nb 0)
Total: 117/10 (16.1) RR: 7.27
Fall of Wickets
1-1 (Vaibhav Suryavanshi, 0.4), 2-18 (Yashasvi Jaiswal, 1.4), 3-41 (Nitish Rana, 3.6), 4-47 (Riyan Parag, 4.4), 5-47 (Shimron Hetmyer, 4.5), 6-64 (Shubham Dubey, 7.1), 7-76 (Dhruv Jurel, 8.6), 8-87 (Maheesh Theekshana, 11.1), 9-91 (Kumar Kartikeya, 11.5), 10-117 (Jofra Archer, 16.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 13 | 1 | 6.5 | |
| 2.1 | 0 | 28 | 3 | 12.92 | |
| 4 | 0 | 15 | 2 | 3.75 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 1 | 0 | 2 | 1 | 2 | |
| 4 | 0 | 23 | 3 | 5.75 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019