17.1 Mohammad Wasim Jr to Sohag Gazi
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haris c Mohammad Mithun b Mohammad Wasim Jr | 32 | 15 | 2 | 3 | 213.33 |
Sabbir Hossain c Usman Khan b Shoriful Islam | 8 | 5 | 2 | 0 | 160 |
Anamul Haque c Parvez Hossain Emon b Arafat Sunny | 8 | 9 | 1 | 0 | 88.89 |
Yasir Ali c Graham Clark b Aliss Al Islam | 16 | 15 | 1 | 1 | 106.67 |
Akbar Ali c Haider Ali b Arafat Sunny | 18 | 12 | 1 | 2 | 150 |
Ryan Burl c Aliss Al Islam b Shoriful Islam | 10 | 9 | 1 | 0 | 111.11 |
Sohag Gazi b Mohammad Wasim Jr | 11 | 19 | 1 | 0 | 57.89 |
Taskin Ahmed c Tom O'Connell b Aliss Al Islam | 1 | 4 | 0 | 0 | 25 |
Shafiul Islam c Arafat Sunny b Aliss Al Islam | 1 | 6 | 0 | 0 | 16.67 |
Hasan Murad b Arafat Sunny | 5 | 4 | 1 | 0 | 125 |
Mohor Sheikh Not Out | 0 | 5 | 0 | 0 | NA |
Did not bat:
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 114/10 (17.1 Overs, RR: 6.67)
Fall of Wickets
1-9 (Sabbir Hossain, 0.6), 2-41 (Anamul Haque, 4.1), 3-52 (Mohammad Haris, 5.1), 4-83 (Akbar Ali, 8.3), 5-94 (Yasir Ali, 10.3), 6-96 (Ryan Burl, 11.1), 7-104 (Taskin Ahmed, 12.6), 8-108 (Shafiul Islam, 14.5), 9-114 (Hasan Murad, 16.1), 10-114 (Sohag Gazi, 17.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 25 | 2 | 8.33 | |
| 4 | 1 | 23 | 3 | 5.75 | |
| 4 | 0 | 17 | 3 | 4.25 | |
| 3.1 | 0 | 24 | 2 | 7.58 | |
| 3 | 0 | 23 | 0 | 7.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Parvez Hossain Emon c Sabbir Hossain b Taskin Ahmed | 0 | 2 | 0 | 0 | NA |
Usman Khan c Hasan Murad b Taskin Ahmed | 123 | 63 | 13 | 6 | 195.24 |
Graham Clark c Hasan Murad b Sohag Gazi | 40 | 24 | 5 | 2 | 166.67 |
Mohammad Mithun c Mohammad Haris b Ryan Burl | 28 | 15 | 2 | 2 | 186.67 |
Shamim Hossain c Hasan Murad b Shafiul Islam | 2 | 3 | 0 | 0 | 66.67 |
Haider Ali Not Out | 19 | 8 | 2 | 1 | 237.5 |
Mohammad Wasim Jr Not Out | 4 | 5 | 0 | 0 | 80 |
Did not bat: Tom O'Connell, Khaled Ahmed, Arafat Sunny, Aliss Al Islam, Shoriful Islam
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 219/5 (20 Overs, RR: 10.95)
Fall of Wickets
1-1 (Parvez Hossain Emon, 0.2), 2-121 (Graham Clark, 10.5), 3-184 (Mohammad Mithun, 15.6), 4-190 (Shamim Hossain, 17.1), 5-201 (Usman Khan, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 2 | 5.5 | |
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 2 | 0 | 29 | 0 | 14.5 | |
| 3 | 0 | 46 | 1 | 15.33 | |
| 3 | 0 | 37 | 1 | 12.33 | |
| 1 | 0 | 11 | 0 | 11 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019