| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardtb Marufa Akter | 126 | 134 | 13 | 1 | 94.03 |
| Tazmin Britsc Nigar Sultana b Ritu Moni | 118 | 124 | 8 | 2 | 95.16 |
| Anne Bosch★Not Out | 28 | 19 | 3 | 1 | 147.37 |
| Sune Luusb Rabeya Khan | 34 | 17 | 6 | 0 | 200 |
| Nadine de Klerkb Rabeya Khan | 0 | 1 | 0 | 0 | NA |
| Marizanne Kapp★Not Out | 6 | 5 | 1 | 0 | 120 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 6 | 0 | 35 | 1 | 5.83 |
| Sultana Khatun | 5 | 0 | 33 | 0 | 6.6 |
| Nahida Akter | 9 | 0 | 62 | 0 | 6.89 |
| Rabeya Khan | 10 | 0 | 49 | 2 | 4.9 |
| Fahima Khatun | 8 | 0 | 47 | 0 | 5.88 |
| Shorna Akter | 8 | 0 | 50 | 0 | 6.25 |
| Ritu Moni | 4 | 0 | 39 | 1 | 9.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019