Runs
22
Wkts
4
SR/Econ
440.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 84 | 54 | 13 | 2 | 155.56 | |
| c Harry Manenti b Grant Stewart | |||||
| 37 | 30 | 1 | 2 | 123.33 | |
| c Harry Manenti b JJ Smuts | |||||
| 41 | 18 | 0 | 4 | 227.78 | |
| Not Out | |||||
| 15 | 11 | 2 | 0 | 136.36 | |
| c Gian Meade b Ali Hasan | |||||
| 1 | 2 | 0 | 0 | 50 | |
| c Justin Mosca b Thomas Draca | |||||
| 22 | 5 | 2 | 2 | 440 | |
| Not Out | |||||
Did not bat: Matthew Cross, Mark Watt, Brad Wheal, Oliver Davidson, Bradley Currie
Extras: 7 (b 0, lb 0, w 7, nb 0)
Total: 207/4 (20) RR: 10.35
Fall of Wickets
1-126 (George Munsey, 13.5), 2-136 (Michael Jones, 14.5), 3-184 (Richie Berrington, 18.5), 4-185 (Tom Bruce, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 21 | 1 | 5.25 | |
| 4 | 0 | 44 | 1 | 11 | |
| 2 | 0 | 37 | 1 | 18.5 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 2 | 0 | 20 | 0 | 10 | |
| 1 | 0 | 15 | 0 | 15 | |
| 3 | 0 | 32 | 0 | 10.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca | 0 | 1 | 0 | 0 | NA |
| c George Munsey b Michael Leask | |||||
Anthony Mosca | 13 | 12 | 1 | 1 | 108.33 |
| c George Munsey b Mark Watt | |||||
| 22 | 11 | 2 | 2 | 200 | |
| c Richie Berrington b Bradley Currie | |||||
| 37 | 25 | 1 | 3 | 148 | |
| c George Munsey b Michael Leask | |||||
| 52 | 31 | 5 | 1 | 167.74 | |
| c Michael Jones b Oliver Davidson | |||||
| 2 | 6 | 0 | 0 | 33.33 | |
| c George Munsey b Michael Leask | |||||
Gian Meade | 0 | 2 | 0 | 0 | NA |
| c Brandon McMullen b Michael Leask | |||||
Crishan Kalugamage | 3 | 6 | 0 | 0 | 50 |
| Not Out | |||||
| 2 | 5 | 0 | 0 | 40 | |
| c Brandon McMullen b Mark Watt | |||||
Ali Hasan | 0 | 2 | 0 | 0 | NA |
| c Richie Berrington b Brad Wheal | |||||
| 0 | 0 | 0 | 0 | NA | |
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 134/10 (16.4) RR: 8.17
Fall of Wickets
1-0 (Wayne Madsen, 0), 2-0 (Justin Mosca, 0.1), 3-32 (JJ Smuts, 3.1), 4-40 (Anthony Mosca, 4.4), 5-113 (Harry Manenti, 12.1), 6-129 (Benjamin Manenti, 13.6), 7-129 (Grant Stewart, 14.1), 8-130 (Gian Meade, 14.4), 9-133 (Thomas Draca, 15.6), 10-134 (Ali Hasan, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 4 | 4.25 | |
| 2 | 0 | 12 | 1 | 6 | |
| 2.4 | 0 | 29 | 1 | 10.88 | |
| 4 | 0 | 24 | 2 | 6 | |
| 3 | 0 | 39 | 1 | 13 | |
| 1 | 0 | 13 | 0 | 13 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019