| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 24 | 23 | 1 | 1 | 104.35 | |
| 14 | 11 | 2 | 0 | 127.27 | |
Not Out | 56 | 43 | 5 | 0 | 130.23 |
| 5 | 9 | 0 | 0 | 55.56 | |
| 10 | 13 | 0 | 0 | 76.92 | |
| 44 | 19 | 4 | 2 | 231.58 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Dushmantha Chameera, Matheesha Pathirana, Maheesh Theekshana
Extras: 8 (b 0, lb 0, w 8, nb 0)
Total: 163/6 (20) RR: 8.15
Fall of Wickets
1-28 (Kamil Mishara, 3.6), 2-62 (Pathum Nissanka, 8.2), 3-68 (Pavan Rathnayake, 10.1), 4-86 (Dunith Wellalage, 13.5), 5-153 (Kamindu Mendis, 18.4), 6-153 (Dasun Shanaka, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 44 | 0 | 11 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 3 | 0 | 40 | 2 | 13.33 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| 4 | 0 | 24 | 1 | 6 | |
| 1 | 0 | 5 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 13 | 1 | 0 | 46.15 | |
| 34 | 23 | 5 | 1 | 147.83 | |
| 40 | 34 | 1 | 0 | 117.65 | |
| 21 | 18 | 2 | 0 | 116.67 | |
| 13 | 11 | 1 | 0 | 118.18 | |
| 4 | 4 | 0 | 0 | 100 | |
| 0 | 1 | 0 | 0 | NA | |
| 9 | 7 | 1 | 0 | 128.57 | |
| 10 | 6 | 1 | 0 | 166.67 | |
Not Out | 0 | 0 | 0 | 0 | NA |
| 0 | 2 | 0 | 0 | NA |
Extras: 6 (b 1, lb 3, w 2, nb 0)
Total: 143/10 (19.5) RR: 7.33
Fall of Wickets
1-24 (Paul Stirling, 3.2), 2-56 (Ross Adair, 7.6), 3-105 (Lorcan Tucker, 14.2), 4-113 (Harry Tector, 15.1), 5-120 (Benjamin Calitz, 16.3), 6-120 (Gareth Delany, 16.4), 7-126 (Curtis Campher, 17.4), 8-137 (Mark Adair, 18.6), 9-143 (George Dockrell, 19.3), 10-143 (Matthew Humphreys, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 23 | 3 | 5.75 | |
| 2.5 | 0 | 26 | 2 | 9.18 | |
| 4 | 0 | 28 | 1 | 7 | |
| 4 | 0 | 25 | 3 | 6.25 | |
| 2 | 0 | 12 | 0 | 6 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019