⏱ UpcomingOne Day International
3rd ODIEnglandHome
VS
Sri LankaAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T10 | 8 | 7 | 130 | 21.67 | 185.7 | 0 | 0 |
| T20I | 100 | 101 | 2848 | 29.67 | 122.3 | 2 | 19 |
| List A | 4 | 4 | 100 | 33.33 | 102.0 | 0 | 1 |
| T20 | 55 | 52 | 1477 | 28.40 | 143.0 | 1 | 12 |
| ODI | 88 | 87 | 3250 | 40.12 | 89.3 | 7 | 21 |
| Test | 19 | 33 | 1310 | 42.26 | 56.7 | 4 | 7 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 0.00 | 3.00 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019