| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonb Timm van der Gugten | 14 | 7 | 1 | 1 | 200 |
| Will Smeedb Daniel Douthwaite | 86 | 48 | 9 | 5 | 179.17 |
| Tom Kohler-Cadmorec Marnus Labuschagne b Andy Gorvin | 9 | 16 | 1 | 0 | 56.25 |
| Tom Abellb Daniel Douthwaite | 4 | 4 | 0 | 0 | 100 |
| Sean Dicksonc Jamie McIlroy b Daniel Douthwaite | 4 | 2 | 1 | 0 | 200 |
| Lewis Gregoryc Mason Crane b Daniel Douthwaite | 2 | 2 | 0 | 0 | 100 |
| Ben Greenc Mason Crane b Mason Crane | 0 | 1 | 0 | 0 | NA |
| Craig Overtonc Chris Cooke | 42 | 24 | 4 | 2 | 175 |
| Roelof van der Merwe★Not Out | 21 | 15 | 3 | 0 | 140 |
| Riley Meredith★Not Out | 6 | 1 | 0 | 1 | 600 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jamie McIlroy | 4 | 0 | 37 | 0 | 9.25 |
| Timm van der Gugten | 4 | 0 | 37 | 1 | 9.25 |
| Daniel Douthwaite | 4 | 0 | 37 | 4 | 9.25 |
| Mason Crane | 4 | 0 | 35 | 1 | 8.75 |
| Andy Gorvin | 4 | 0 | 44 | 1 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019