19.6 Daniel Douthwaite to Riley Meredith
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c Andy Gorvin b Ned Leonard | 12 | 13 | 2 | 0 | 92.31 |
Will Smeed c Will Smale b Jamie McIlroy | 72 | 49 | 3 | 3 | 146.94 |
Tom Kohler-Cadmore b Ned Leonard | 7 | 5 | 1 | 0 | 140 |
Tom Abell c Daniel Douthwaite b Daniel Douthwaite | 0 | 3 | 0 | 0 | NA |
Sean Dickson c Ben Kellaway b Andy Gorvin | 27 | 17 | 1 | 2 | 158.82 |
Lewis Gregory c Alex Horton b Ned Leonard | 2 | 2 | 0 | 0 | 100 |
Ben Green c Kiran Carlson b Ned Leonard | 27 | 21 | 3 | 0 | 128.57 |
Lewis Goldsworthy Not Out | 8 | 3 | 0 | 1 | 266.67 |
Craig Overton c Ben Kellaway b Ned Leonard | 0 | 1 | 0 | 0 | NA |
Matt Henry c Ben Kellaway | 9 | 5 | 1 | 0 | 180 |
Riley Meredith Not Out | 4 | 1 | 1 | 0 | 400 |
Did not bat: Josh Davey
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 174/9 (20 Overs, RR: 8.70)
Fall of Wickets
1-25 (Tom Banton, 3.6), 2-41 (Tom Kohler-Cadmore, 5.5), 3-44 (Tom Abell, 6.5), 4-97 (Sean Dickson, 11.6), 5-100 (Lewis Gregory, 12.3), 6-153 (Will Smeed, 17.6), 7-153 (Ben Green, 18.2), 8-160 (Craig Overton, 18.5), 9-170 (Matt Henry, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 0 | 7.25 | |
| 4 | 0 | 40 | 1 | 10 | |
| 4 | 0 | 25 | 5 | 6.25 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 1 | 0 | 18 | 0 | 18 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson c Tom Abell b Lewis Goldsworthy | 14 | 15 | 1 | 0 | 93.33 |
Will Smale c Craig Overton b Matt Henry | 0 | 4 | 0 | 0 | NA |
Alex Horton c Riley Meredith b Matt Henry | 10 | 9 | 2 | 0 | 111.11 |
Ben Kellaway c Tom Kohler-Cadmore b Lewis Goldsworthy | 29 | 23 | 4 | 0 | 126.09 |
Colin Ingram c Josh Davey b Ben Green | 55 | 33 | 6 | 2 | 166.67 |
Asa Tribe c Tom Banton b Riley Meredith | 2 | 3 | 0 | 0 | 66.67 |
Daniel Douthwaite c Tom Abell | 56 | 32 | 3 | 4 | 175 |
Imad Wasim Not Out | 0 | 2 | 0 | 0 | NA |
Did not bat: Jamie McIlroy, Ned Leonard, Andy Gorvin
Extras: 8 (b 0, lb 2, w 6, nb 0)
Total: 176/7 (20 Overs, RR: 8.80)
Fall of Wickets
1-7 (Will Smale, 1.3), 2-22 (Alex Horton, 3.2), 3-49 (Kiran Carlson, 7.2), 4-75 (Ben Kellaway, 10.1), 5-94 (Asa Tribe, 11.5), 6-143 (Colin Ingram, 17.6), 7-176 (Daniel Douthwaite, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 31 | 0 | 10.33 | |
| 4 | 0 | 15 | 2 | 3.75 | |
| 3 | 0 | 39 | 0 | 13 | |
| 3 | 0 | 31 | 2 | 10.33 | |
| 3 | 0 | 24 | 1 | 8 | |
| 4 | 0 | 35 | 1 | 8.75 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019