| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Ravichandran Ashwin b Sandeep Sharma | 34 | 28 | 3 | 1 | 121.43 |
| Abhishek Sharmac Tom Kohler-Cadmore b Trent Boult | 12 | 5 | 1 | 1 | 240 |
| Rahul Tripathic Yuzvendra Chahal b Trent Boult | 37 | 15 | 5 | 2 | 246.67 |
| Aiden Markramc Yuzvendra Chahal b Trent Boult | 1 | 2 | 0 | 0 | 50 |
| Heinrich Klaasenb Sandeep Sharma | 50 | 34 | 0 | 4 | 147.06 |
| Nitish Kumar Reddyc Yuzvendra Chahal b Avesh Khan | 5 | 10 | 0 | 0 | 50 |
| Abdul Samadb Avesh Khan | 0 | 1 | 0 | 0 | NA |
| Shahbaz Ahmedc Dhruv Jurel b Avesh Khan | 18 | 18 | 0 | 1 | 100 |
| Pat Cummins★Not Out | 5 | 5 | 1 | 0 | 100 |
| Jaydev Unadkatc Sanju Samson | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 45 | 3 | 11.25 |
| Ravichandran Ashwin | 4 | 0 | 43 | 0 | 10.75 |
| Sandeep Sharma | 4 | 0 | 25 | 2 | 6.25 |
| Avesh Khan | 4 | 0 | 27 | 3 | 6.75 |
| Yuzvendra Chahal | 4 | 0 | 34 | 0 | 8.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019