17.3 Sean Abbott to Sam Harper
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke b Sean Abbott | 0 | 2 | 0 | 0 | NA |
Sam Harper Not Out | 110 | 60 | 12 | 6 | 183.33 |
Campbell Kellaway c Babar Azam b Joel Davies | 14 | 19 | 2 | 0 | 73.68 |
Jonathan Merlo c Sean Abbott b Joel Davies | 14 | 21 | 0 | 0 | 66.67 |
Tom Curran Not Out | 2 | 3 | 0 | 0 | 66.67 |
Did not bat: Peter Siddle, Glenn Maxwell, Mitchell Swepson, Marcus Stoinis, Hilton Cartwright, Haris Rauf
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 145/3 (17.3 Overs, RR: 8.38)
Fall of Wickets
1-1 (Joe Clarke, 0.2), 2-55 (Campbell Kellaway, 6.2), 3-139 (Jonathan Merlo, 16.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.3 | 0 | 30 | 1 | 8.57 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 2 | 0 | 41 | 0 | 20.5 | |
| 3 | 0 | 18 | 0 | 6 | |
| 4 | 0 | 16 | 2 | 4 | |
| 1 | 0 | 6 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Babar Azam c Glenn Maxwell b Tom Curran | 2 | 7 | 0 | 0 | 28.57 |
Daniel Hughes c Campbell Kellaway b Tom Curran | 60 | 42 | 8 | 1 | 142.86 |
Josh Philippe c Glenn Maxwell b Marcus Stoinis | 10 | 12 | 1 | 0 | 83.33 |
Moises Henriques c Mitchell Swepson b Peter Siddle | 18 | 19 | 1 | 0 | 94.74 |
Jordan Silk c Tom Curran b Peter Siddle | 12 | 13 | 2 | 0 | 92.31 |
Jack Edwards c Peter Siddle b Tom Curran | 11 | 6 | 2 | 0 | 183.33 |
Ben Dwarshuis c Marcus Stoinis b Haris Rauf | 5 | 3 | 1 | 0 | 166.67 |
Joel Davies c Glenn Maxwell b Peter Siddle | 8 | 6 | 0 | 1 | 133.33 |
Benjamin Manenti c Sam Harper | 4 | 5 | 0 | 0 | 80 |
Sean Abbott c Sam Harper b Marcus Stoinis | 3 | 4 | 0 | 0 | 75 |
Kane Richardson Not Out | 5 | 3 | 1 | 0 | 166.67 |
Did not bat:
Extras: 6 (b 1, lb 1, w 4, nb 0)
Total: 144/10 (20 Overs, RR: 7.20)
Fall of Wickets
1-5 (Babar Azam, 1.5), 2-54 (Josh Philippe, 7.6), 3-90 (Daniel Hughes, 12.2), 4-103 (Moises Henriques, 15.1), 5-112 (Jordan Silk, 15.6), 6-118 (Jack Edwards, 16.3), 7-130 (Ben Dwarshuis, 17.4), 8-132 (Joel Davies, 18.1), 9-137 (Sean Abbott, 19.1), 10-144 (Benjamin Manenti, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 18 | 0 | 9 | |
| 4 | 1 | 26 | 3 | 6.5 | |
| 4 | 0 | 23 | 3 | 5.75 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 2 | 0 | 13 | 0 | 6.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019