| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | NA | |
| 13 | 12 | 2 | 0 | 108.33 | |
| 9 | 7 | 2 | 0 | 128.57 | |
| 60 | 41 | 6 | 2 | 146.34 | |
| 33 | 37 | 2 | 0 | 89.19 | |
| 3 | 6 | 0 | 0 | 50 | |
| 16 | 13 | 1 | 1 | 123.08 | |
| 0 | 1 | 0 | 0 | NA | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Not Out | 0 | 1 | 0 | 0 | NA |
Extras: 6 (b 1, lb 1, w 4, nb 0)
Total: 144/9 (20 Overs, RR: 7.20)
Fall of Wickets
1-0 (Saim Ayub, 0.2), 2-17 (Rony Talukdar, 2.2), 3-34 (Zakir Hasan, 4.5), 4-117 (Parvez Hossain Emon, 15.4), 5-120 (Afif Hossain, 16.5), 6-125 (Mehidy Hasan Miraz, 17.5), 7-125 (Nasum Ahmed, 17.5), 8-125 (Khaled Ahmed, 17.6), 9-142 (Ethan Brookes, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 19 | 2 | 4.75 | |
| 4 | 0 | 34 | 4 | 8.5 | |
| 4 | 0 | 24 | 1 | 6 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 4 | 0 | 23 | 1 | 5.75 | |
| 1 | 0 | 13 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | NA | |
| 24 | 29 | 3 | 0 | 82.76 | |
| 0 | 2 | 0 | 0 | NA | |
Haider Ali | 0 | 3 | 0 | 0 | NA |
Not Out | 61 | 51 | 1 | 3 | 119.61 |
| 15 | 15 | 2 | 0 | 100 | |
| 29 | 17 | 4 | 0 | 170.59 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Zahir Khan, Mehedi Hasan Rana, Ihsanullah Khan
Extras: 13 (b 0, lb 6, w 7, nb 0)
Total: 143/7 (20 Overs, RR: 7.15)
Fall of Wickets
1-0 (Maaz Sadaqat, 0.1), 2-9 (Habibur Rahman Sohan, 1.2), 3-9 (Haider Ali, 1.5), 4-41 (Shykat Ali, 8.4), 5-70 (Sabbir Hossain, 12.6), 6-136 (Jaker Ali, 19.3), 7-136 (Rejaur Rahman Raja, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 1 | 6.25 | |
| 4 | 1 | 23 | 4 | 5.75 | |
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 28 | 0 | 7 | |
| 4 | 0 | 25 | 2 | 6.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019