| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dominic Sibleyc John Turner b Bjorn Fortuin | 13 | 11 | 0 | 1 | 118.18 |
| Ollie Popec Toby Albert b Scott Currie | 11 | 14 | 1 | 0 | 78.57 |
| Jason Royc Joe Weatherley b John Turner | 37 | 33 | 4 | 0 | 112.12 |
| Sam Curranc James Vince b John Turner | 34 | 24 | 2 | 2 | 141.67 |
| Laurie Evans★Not Out | 33 | 26 | 2 | 1 | 126.92 |
| Tom Curranc Joe Weatherley b Chris Wood | 1 | 3 | 0 | 0 | 33.33 |
| Ollie Sykesc Scott Currie b Chris Wood | 1 | 2 | 0 | 0 | 50 |
| Chris Jordanc Joe Weatherley b Scott Currie | 8 | 6 | 1 | 0 | 133.33 |
| Mitchell Santner★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 27 | 2 | 6.75 |
| James Fuller | 3 | 0 | 22 | 0 | 7.33 |
| Bjorn Fortuin | 3 | 0 | 20 | 1 | 6.67 |
| John Turner | 4 | 0 | 42 | 2 | 10.5 |
| Scott Currie | 4 | 0 | 17 | 2 | 4.25 |
| Benny Howell | 2 | 0 | 13 | 0 | 6.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019