19.6 Matt Parkinson to Chris Jordan
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks b Wes Agar | 6 | 5 | 1 | 0 | 120 |
Dominic Sibley c Harry Finch b Thomas Stewart Rogers | 6 | 9 | 1 | 0 | 66.67 |
Jason Roy c Sam Billings b Wes Agar | 56 | 30 | 6 | 3 | 186.67 |
Sam Curran c Thomas Stewart Rogers b Wes Agar | 32 | 26 | 4 | 0 | 123.08 |
Laurie Evans Not Out | 46 | 29 | 4 | 2 | 158.62 |
Tom Curran c Grant Stewart | 0 | 0 | 0 | 0 | NA |
Mitchell Santner c Thomas Stewart Rogers b Grant Stewart | 14 | 15 | 1 | 0 | 93.33 |
Chris Jordan Not Out | 8 | 6 | 1 | 0 | 133.33 |
Did not bat: Daniel Worrall, Nathan Smith, Ollie Sykes
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 173/6 (20 Overs, RR: 8.65)
Fall of Wickets
1-8 (Dominic Sibley, 1.5), 2-12 (Will Jacks, 2.3), 3-102 (Sam Curran, 11.3), 4-104 (Jason Roy, 11.6), 5-105 (Tom Curran, 12.3), 6-153 (Mitchell Santner, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 1 | 10.5 | |
| 4 | 0 | 20 | 1 | 5 | |
| 4 | 0 | 26 | 3 | 6.5 | |
| 4 | 0 | 41 | 0 | 10.25 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 2 | 0 | 18 | 0 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye c Mitchell Santner b Mitchell Santner | 37 | 31 | 3 | 1 | 119.35 |
Daniel Bell-Drummond c Sam Curran b Chris Jordan | 19 | 13 | 4 | 0 | 146.15 |
Harry Finch c Will Jacks b Mitchell Santner | 19 | 20 | 0 | 0 | 95 |
Joe Denly c Laurie Evans b Chris Jordan | 40 | 22 | 3 | 3 | 181.82 |
Sam Billings c Will Jacks b Chris Jordan | 3 | 6 | 0 | 0 | 50 |
Jack Leaning c Ollie Sykes b Sam Curran | 24 | 16 | 1 | 2 | 150 |
Grant Stewart c Sam Curran b Chris Jordan | 0 | 2 | 0 | 0 | NA |
Thomas Stewart Rogers Not Out | 18 | 7 | 2 | 1 | 257.14 |
Wes Agar Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat: Matt Parkinson, Nathan Gilchrist
Extras: 8 (b 0, lb 2, w 6, nb 0)
Total: 171/7 (20 Overs, RR: 8.55)
Fall of Wickets
1-46 (Daniel Bell-Drummond, 4.5), 2-78 (Tawanda Muyeye, 10.3), 3-79 (Harry Finch, 10.5), 4-96 (Sam Billings, 13.3), 5-148 (Joe Denly, 17.4), 6-148 (Grant Stewart, 17.6), 7-150 (Jack Leaning, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 33 | 0 | 11 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 3 | 0 | 42 | 0 | 14 | |
| 4 | 0 | 10 | 4 | 2.5 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 4 | 0 | 24 | 2 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019