| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 57 | 37 | 6 | 3 | 154.05 | |
| 23 | 18 | 1 | 2 | 127.78 | |
| 32 | 22 | 3 | 1 | 145.45 | |
| 0 | 1 | 0 | 0 | NA | |
| 32 | 16 | 2 | 2 | 200 | |
| 19 | 15 | 2 | 0 | 126.67 | |
Not Out | 7 | 7 | 1 | 0 | 100 |
Not Out | 14 | 7 | 1 | 1 | 200 |
Did not bat: Adam Zampa, Reece Topley, Ben Foakes
Extras: 11 (b 7, lb 1, w 3, nb 0)
Total: 201/6 (20) RR: 10.05
Fall of Wickets
1-62 (Ryan Patel, 6.2), 2-111 (Will Jacks, 11.5), 3-111 (Sam Curran, 11.6), 4-127 (Jason Roy, 12.6), 5-175 (Tom Curran, 17.1), 6-187 (Daniel Lawrence, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 2 | 10.5 | |
| 4 | 0 | 46 | 0 | 11.5 | |
| 4 | 0 | 28 | 1 | 7 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 39 | 2 | 9.75 | |
| 2 | 0 | 17 | 1 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 19 | 14 | 3 | 0 | 135.71 | |
| 6 | 9 | 1 | 0 | 66.67 | |
| 38 | 23 | 6 | 1 | 165.22 | |
| 6 | 8 | 0 | 0 | 75 | |
| 10 | 8 | 0 | 1 | 125 | |
| 23 | 15 | 2 | 1 | 153.33 | |
| 11 | 12 | 1 | 0 | 91.67 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 3 | 9 | 0 | 0 | 33.33 | |
| 1 | 4 | 0 | 0 | 25 | |
Not Out | 8 | 8 | 1 | 0 | 100 |
Extras: 7 (b 0, lb 2, w 5, nb 0)
Total: 134/10 (19.3) RR: 6.94
Fall of Wickets
1-13 (Tom Lammonby, 2.3), 2-53 (Will Smeed, 6.1), 3-73 (Tom Kohler-Cadmore, 8.4), 4-75 (Tom Abell, 9.1), 5-90 (Sean Dickson, 11.4), 6-119 (Lewis Gregory, 14.3), 7-122 (Ben Green, 15.5), 8-122 (Migael Pretorius, 16.1), 9-124 (Riley Meredith, 16.6), 10-134 (Lewis Goldsworthy, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 20 | 3 | 5 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 3.3 | 0 | 34 | 1 | 9.71 | |
| 4 | 0 | 28 | 2 | 7 | |
| 4 | 0 | 23 | 2 | 5.75 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019