
Full Name
Reece Topley
Nationality
England
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast Medium
Team
Mumbai Indians, England, Sydney Thunder, Southern Brave, Surrey, Sylhet Titans, New York Strikers
Biography
Complete Reece Topley cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 46 | 78 | 21.5 | 38 |
| ODI | 15 | 28 | 5.0 | 23 |
| 4day | 9 | 32 | 4.9 | 11 |
| 100-Ball | 10 | 28 | 0.0 | 17 |
| T20I | 17 | 16 | 6.0 | 13 |
| T10 | 0 | 0 | 0.0 | 0 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 90 | 107 | 302.3 | 125.14 |
| ODI | 22 | 34 | 196.0 | 36.80 |
| 4day | 10 | 30 | 60.9 | 5.78 |
| 100-Ball | 26 | 24 | 125.5 | 54.25 |
| T20I | 29 | 28 | 143.5 | 34.84 |
| T10 | 7 | 3 | 33.0 | 12.38 |
--Advertisement--



