| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 43 | 20 | 4 | 4 | 215 | |
| 45 | 32 | 2 | 1 | 140.63 | |
| 0 | 2 | 0 | 0 | NA | |
| 38 | 28 | 2 | 2 | 135.71 | |
| 3 | 5 | 0 | 0 | 60 | |
| 20 | 13 | 3 | 0 | 153.85 | |
Not Out | 44 | 18 | 2 | 4 | 244.44 |
Not Out | 5 | 3 | 1 | 0 | 166.67 |
Did not bat: Mitchell Santner, Reece Topley, Nathan Smith
Extras: 10 (b 0, lb 1, w 9, nb 0)
Total: 210/6 (20) RR: 10.50
Fall of Wickets
1-52 (Will Jacks, 4.5), 2-61 (Jason Roy, 5.4), 3-122 (Sam Curran, 12.6), 4-134 (Dominic Sibley, 13.6), 5-141 (Laurie Evans, 15.2), 6-192 (Tom Curran, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 39 | 2 | 9.75 | |
| 4 | 0 | 55 | 1 | 13.75 | |
| 3 | 0 | 29 | 1 | 9.67 | |
| 1 | 0 | 9 | 0 | 9 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 50 | |
| 7 | 8 | 1 | 0 | 87.5 | |
| 4 | 5 | 0 | 0 | 80 | |
| 45 | 25 | 6 | 2 | 180 | |
| 21 | 19 | 2 | 0 | 110.53 | |
| 49 | 34 | 5 | 1 | 144.12 | |
| 12 | 11 | 0 | 1 | 109.09 | |
| 8 | 6 | 1 | 0 | 133.33 | |
| 3 | 4 | 0 | 0 | 75 | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 3 | 3 | 0 | 0 | 100 |
Extras: 8 (b 4, lb 1, w 3, nb 0)
Total: 162/10 (19.5) RR: 8.31
Fall of Wickets
1-7 (George Thomas, 0.6), 2-9 (Daniel Hughes, 1.4), 3-14 (James Coles, 2.5), 4-76 (Tom Clark, 8.4), 5-85 (John Simpson, 10.4), 6-127 (Jack Carson, 15.1), 7-140 (Nathan McAndrew, 16.3), 8-152 (Tymal Mills, 18.1), 9-154 (Henry Crocombe, 18.4), 10-162 (Danny Lamb, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 24 | 2 | 6 | |
| 3 | 0 | 23 | 0 | 7.67 | |
| 3.5 | 0 | 35 | 1 | 9.13 | |
| 1 | 0 | 15 | 0 | 15 | |
| 4 | 0 | 26 | 3 | 6.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019