| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 10 | 2 | 1 | 180 | |
| b Zeeshan Goraya | |||||
| 46 | 47 | 7 | 0 | 97.87 | |
| c Umair Tariq b Karanbir Singh | |||||
| 1 | 4 | 0 | 0 | 25 | |
| c Bilal Zalmai b Umair Tariq | |||||
| 5 | 8 | 1 | 0 | 62.5 | |
| c Imran Asif b Umair Tariq | |||||
| 7 | 8 | 0 | 0 | 87.5 | |
| c Ziaurahman Shinwari b Aqib Iqbal | |||||
| 2 | 3 | 0 | 0 | 66.67 | |
| c Bilal Zalmai b Aqib Iqbal | |||||
| 12 | 8 | 0 | 1 | 150 | |
| c Baseer Khan b Aqib Iqbal | |||||
| 13 | 11 | 1 | 1 | 118.18 | |
| c Arsalan Arif b Karanbir Singh | |||||
| 16 | 13 | 1 | 1 | 123.08 | |
| c Umair Tariq b Ziaurahman Shinwari | |||||
| 3 | 6 | 0 | 0 | 50 | |
| c Zeeshan Goraya b Karanbir Singh | |||||
| 1 | 1 | 0 | 0 | 100 | |
Extras: 12 (b 1, lb 1, w 10, nb 0)
Total: 136/10 (19.4) RR: 7.01
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | NA | |
| c Ajay Mundra b Khalid Zahid | |||||
| 65 | 38 | 4 | 6 | 171.05 | |
| c Abdul Naser Baluch b Advait Dhabe | |||||
| 0 | 4 | 0 | 0 | NA | |
| c Ihsanullah Wafa b Abdul Naser Baluch | |||||
| 5 | 8 | 0 | 0 | 62.5 | |
| c Ajay Mundra b Khalid Zahid | |||||
| 16 | 21 | 0 | 0 | 76.19 | |
| c Ihsanullah Wafa b Advait Dhabe | |||||
| 15 | 13 | 2 | 0 | 115.38 | |
| 15 | 20 | 1 | 0 | 75 | |
| c Imal Zuwak b Abdul Naser Baluch | |||||
| 4 | 2 | 1 | 0 | 200 | |
Did not bat: Umair Tariq, Zeeshan Goraya, Ziaurahman Shinwari
Extras: 19 (b 5, lb 8, w 6, nb 0)
Total: 139/6 (18.1) RR: 7.68
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019