14.4 Paul van Meekeren to Rassie van der Dussen
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro b Paul van Meekeren | 44 | 39 | 3 | 3 | 112.82 |
Unmukt Chand b Sandeep Lamichhane | 23 | 23 | 4 | 0 | 100 |
Rassie van der Dussen Not Out | 31 | 18 | 1 | 3 | 172.22 |
Nicholas Kirton Not Out | 4 | 9 | 0 | 0 | 44.44 |
Did not bat: Roston Chase, Fabian Allen, Jason Behrendorff, Saad Bin Zafar, Junaid Siddiqui, Jatinderpal Matharu, Muhammad Rohid
Extras: 8 (b 1, lb 1, w 6, nb 0)
Total: 111/2 (14.4 Overs, RR: 7.71)
Fall of Wickets
1-41 (Unmukt Chand, 6.6), 2-88 (Colin Munro, 11.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 7 | 0 | 3.5 | |
| 3 | 0 | 22 | 0 | 7.33 | |
| 3.4 | 0 | 29 | 1 | 7.91 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 1 | 0 | 13 | 0 | 13 | |
| 1 | 0 | 9 | 0 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khawaja c Roston Chase b Jason Behrendorff | 3 | 10 | 0 | 0 | 30 |
Reeza Hendricks c Saad Bin Zafar b Junaid Siddiqui | 23 | 25 | 3 | 0 | 92 |
Munir Ahmad c Nicholas Kirton b Saad Bin Zafar | 23 | 35 | 2 | 0 | 65.71 |
Harsh Thaker c Unmukt Chand b Junaid Siddiqui | 0 | 1 | 0 | 0 | NA |
Nitish Kumar b Junaid Siddiqui | 0 | 2 | 0 | 0 | NA |
Dwaine Pretorius c Nicholas Kirton | 16 | 13 | 2 | 0 | 123.08 |
Michael Rippon b Saad Bin Zafar | 1 | 3 | 0 | 0 | 33.33 |
Yuvraj Samra Not Out | 14 | 14 | 1 | 0 | 100 |
Sandeep Lamichhane c Colin Munro b Muhammad Rohid | 15 | 9 | 3 | 0 | 166.67 |
Mohammad Amir c Roston Chase b Muhammad Rohid | 0 | 1 | 0 | 0 | NA |
Paul van Meekeren b Junaid Siddiqui | 12 | 4 | 3 | 0 | 300 |
Did not bat:
Extras: 3 (b 0, lb 0, w 3, nb 0)
Total: 110/10 (19.3 Overs, RR: 5.70)
Fall of Wickets
1-5 (Usman Khawaja, 1.5), 2-45 (Reeza Hendricks, 10.2), 3-45 (Harsh Thaker, 10.3), 4-45 (Nitish Kumar, 10.5), 5-60 (Munir Ahmad, 13.1), 6-62 (Michael Rippon, 13.6), 7-73 (Dwaine Pretorius, 16.1), 8-97 (Sandeep Lamichhane, 18.3), 9-97 (Mohammad Amir, 18.4), 10-110 (Paul van Meekeren, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 2 | 7.25 | |
| 4 | 0 | 20 | 1 | 5 | |
| 3.3 | 0 | 25 | 4 | 7.14 | |
| 3 | 0 | 21 | 0 | 7 | |
| 4 | 0 | 11 | 2 | 2.75 | |
| 1 | 0 | 4 | 0 | 4 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019