| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 17 | 13 | 2 | 0 | 130.77 | |
| 23 | 16 | 2 | 1 | 143.75 | |
Not Out | 41 | 14 | 3 | 3 | 292.86 |
| 11 | 13 | 1 | 0 | 84.62 | |
| 1 | 2 | 0 | 0 | 50 | |
| 5 | 2 | 1 | 0 | 250 |
Did not bat: Imran Tahir, Jason Holder, Mohammad Amir, Azam Khan, George Scrimshaw, Abbas Afridi, Irfan Khan, Ali Naseer, Ali Majid, Khuzaima Tanveer
Extras: 6 (b 0, lb 2, w 4, nb 0)
Total: 104/5 (10) RR: 10.40
Fall of Wickets
1-42 (Andries Gous, 4.2), 2-53 (Evin Lewis, 5.2), 3-77 (Liam Livingstone, 8.2), 4-99 (Khawaja Nafay, 9.4), 5-104 (Fabian Allen, 9.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 12 | 0 | 12 | |
| 2 | 0 | 20 | 1 | 10 | |
| 2 | 0 | 14 | 1 | 7 | |
| 2 | 0 | 16 | 0 | 8 | |
| 1 | 0 | 12 | 1 | 12 | |
| 1 | 0 | 14 | 0 | 14 | |
| 1 | 0 | 14 | 1 | 14 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Khawaja Nafay b Abbas Afridi | 9 | 8 | 1 | 0 | 112.5 |
| 7 | 4 | 0 | 1 | 175 | |
| 44 | 27 | 4 | 2 | 162.96 | |
| 17 | 11 | 2 | 0 | 154.55 | |
| 1 | 3 | 0 | 0 | 33.33 | |
Not Out | 9 | 4 | 0 | 1 | 225 |
Not Out | 5 | 3 | 1 | 0 | 166.67 |
Did not bat: Andrew Tye, Sharafuddin Ashraf, Shanthakumaran Sreesanth, Angelo Perera, Ansh Tandon, Dhananjaya Lakshan, Izharulhaq Naveed, Harshit Kaushik, Awais Ahmed
Extras: 12 (b 1, lb 5, w 6, nb 0)
Total: 104/4 (10) RR: 10.40
Fall of Wickets
1-9 (Faf du Plessis, 0.6), 2-37 (Unmukt Chand, 3.5), 3-86 (Ben McDermott, 8.4), 4-87 (Dwaine Pretorius, 8.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 15 | 1 | 7.5 | |
| 2 | 0 | 20 | 0 | 10 | |
| 2 | 0 | 18 | 1 | 9 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 2 | 0 | 20 | 2 | 10 |
Super Over - 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 3 | 2 | 0 | 0 | 150 |
Not Out | 9 | 4 | 1 | 0 | 225 |
Extras: 0
Total: 12/0 (1) RR: 12.00
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 1 | 0 | 12 | 0 | 12 |
Super Over - 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 5 | 2 | 1 | 0 | 250 |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 8 | 2 | 0 | 1 | 400 |
Extras: 0
Total: 13/1 (0.5) RR: 26.00
Fall of Wickets
1-5 (Khawaja Nafay, 0.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 0.5 | 0 | 13 | 1 | 15.6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019