
Full Name
Faf du Plessis
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Legbreak
Team
Vista Riders, Delhi Capitals, Paarl Rocks, Southern Brave, Morrisville Samp Army
Biography
Complete Faf du Plessis cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| Test/5day | 20 | 555 | 195.9 | 347 |
| T20 | 283 | 8863 | 1076.8 | 2274 |
| ODI | 61 | 2884 | 812.4 | 1160 |
| T20I | 18 | 563 | 254.4 | 349 |
| 4day | 1 | 36 | 36.0 | 36 |
| T10 | 32 | 631 | 93.9 | 198 |
| 100-Ball | 8 | 134 | 16.8 | 56 |
| List A | 1 | 11 | 11.0 | 11 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| Test/5day | 0 | 0 | 0.0 | 0.00 |
| T20 | 0 | 0 | 0.0 | 0.00 |
| ODI | 4 | 1 | 38.0 | 11.46 |
| T20I | 1 | 0 | 0.0 | 3.00 |
| 4day | 0 | 0 | 0.0 | 0.00 |
| T10 | 0 | 0 | 0.0 | 0.00 |
| 100-Ball | 0 | 0 | 0.0 | 0.00 |
| List A | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



