| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewisc Faf du Plessis b Andrew Tye | 17 | 13 | 2 | 0 | 130.77 |
| Andries Gousc Matthew Forde b Dwaine Pretorius | 23 | 16 | 2 | 1 | 143.75 |
| Muhammad Waseem★Not Out | 41 | 14 | 3 | 3 | 292.86 |
| Liam Livingstoneb Dhananjaya Lakshan | 11 | 13 | 1 | 0 | 84.62 |
| Khawaja Nafayc Sean Dickson b Matthew Forde | 1 | 2 | 0 | 0 | 50 |
| Fabian Allenc Unmukt Chand | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shanthakumaran Sreesanth | 1 | 0 | 12 | 0 | 12 |
| Matthew Forde | 2 | 0 | 20 | 1 | 10 |
| Andrew Tye | 2 | 0 | 14 | 1 | 7 |
| Awais Ahmed | 2 | 0 | 16 | 0 | 8 |
| Dwaine Pretorius | 1 | 0 | 12 | 1 | 12 |
| Sharafuddin Ashraf | 1 | 0 | 14 | 0 | 14 |
| Dhananjaya Lakshan | 1 | 0 | 14 | 1 | 14 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019