| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miles Hammondc Jake Lintott b Dan Mousley | 30 | 24 | 4 | 1 | 125 |
| Cameron Bancroftc George Garton | 43 | 35 | 4 | 0 | 122.86 |
| James Braceyb Danny Briggs | 7 | 9 | 0 | 0 | 77.78 |
| Oliver Joseph Pricec Richard Gleeson b Danny Briggs | 2 | 5 | 0 | 0 | 40 |
| Jack Taylorc Alex Davies b Zakary Foulkes | 2 | 4 | 0 | 0 | 50 |
| Ben Charlesworthc Jacob Bethell b Moeen Ali | 14 | 9 | 1 | 1 | 155.56 |
| Tom Pricec Chris Benjamin b Zakary Foulkes | 19 | 14 | 2 | 1 | 135.71 |
| Matthew Taylorc George Garton | 6 | 11 | 0 | 0 | 54.55 |
| Josh Shawc Jake Lintott b Zakary Foulkes | 0 | 1 | 0 | 0 | NA |
| David Paynec Danny Briggs b Dan Mousley | 6 | 4 | 1 | 0 | 150 |
| Thomas Smith★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| George Garton | 1 | 0 | 10 | 0 | 10 |
| Zakary Foulkes | 3 | 0 | 22 | 3 | 7.33 |
| Richard Gleeson | 4 | 0 | 22 | 0 | 5.5 |
| Dan Mousley | 3.2 | 0 | 21 | 2 | 6.3 |
| Danny Briggs | 4 | 0 | 24 | 2 | 6 |
| Moeen Ali | 2 | 0 | 17 | 1 | 8.5 |
| Jake Lintott | 2 | 0 | 17 | 0 | 8.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019