| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steve Stolkb Beuran Hendricks | 4 | 6 | 0 | 0 | 66.67 |
| Liam Dohertyc Modiri Litheko b Matthew Boast | 7 | 7 | 1 | 0 | 100 |
| Nonelela Yikhac Andile Mokgakane b Matthew Boast | 2 | 3 | 0 | 0 | 66.67 |
| Kyle Jacobsc Beuran Hendricks b Matthew Boast | 2 | 5 | 0 | 0 | 40 |
| Gerhardus Mareec Matthew De Villiers | 24 | 31 | 1 | 0 | 77.42 |
| Tahir Isaacsc Andile Mokgakane b Patrick Kruger | 5 | 12 | 0 | 0 | 41.67 |
| Jordan Neilc Andile Mokgakane b Wesley Bedja | 14 | 14 | 2 | 0 | 100 |
| Tshepo Ntuli★Not Out | 14 | 27 | 1 | 0 | 51.85 |
| Orapeleng Motlhoaringb Thomas Kaber | 2 | 5 | 0 | 0 | 40 |
| Johan van Dykc Modiri Litheko b Beuran Hendricks | 3 | 7 | 0 | 0 | 42.86 |
| Odirile Modimokoane★Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Boast | 4 | 0 | 15 | 3 | 3.75 |
| Beuran Hendricks | 4 | 0 | 20 | 2 | 5 |
| Andile Mokgakane | 1 | 0 | 5 | 0 | 5 |
| Patrick Kruger | 3 | 0 | 11 | 1 | 3.67 |
| Thomas Kaber | 4 | 0 | 21 | 1 | 5.25 |
| Wesley Bedja | 4 | 0 | 11 | 1 | 2.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019