| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Daviesc David Willey b Sikandar Raza | 36 | 29 | 3 | 1 | 124.14 |
| Ed Barnardc Sikandar Raza b Ravi Bopara | 48 | 29 | 8 | 1 | 165.52 |
| Dan Mousleyc Sikandar Raza b Freddie Heldreich | 43 | 26 | 7 | 0 | 165.38 |
| Sam Hainc Ravi Bopara b Ravi Bopara | 13 | 12 | 0 | 0 | 108.33 |
| Chris Benjamin★Not Out | 16 | 10 | 2 | 0 | 160 |
| Jacob Bethell★Not Out | 56 | 16 | 3 | 7 | 350 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Sanderson | 3 | 0 | 36 | 0 | 12 |
| David Willey | 3 | 0 | 48 | 0 | 16 |
| Saif Zaib | 1 | 0 | 9 | 0 | 9 |
| Raphael Weatherall | 2 | 0 | 32 | 0 | 16 |
| Ravi Bopara | 4 | 0 | 21 | 2 | 5.25 |
| Freddie Heldreich | 3 | 0 | 31 | 1 | 10.33 |
| Sikandar Raza | 4 | 0 | 40 | 1 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019