| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Daviesc Tom Moores b Benjamin Lister | 12 | 6 | 1 | 1 | 200 |
| Robert Yatesc Jack Haynes b Luke Fletcher | 68 | 48 | 4 | 4 | 141.67 |
| Chris Benjaminc Calvin Harrison b Olly Stone | 7 | 9 | 0 | 1 | 77.78 |
| Sam Hainc Matthew Montgomery b Matthew Montgomery | 16 | 13 | 1 | 0 | 123.08 |
| Dan Mousleyc Joe Clarke b Lyndon James | 1 | 2 | 0 | 0 | 50 |
| Jacob Bethellc Lyndon James b Olly Stone | 12 | 11 | 1 | 0 | 109.09 |
| George Gartonc Tom Moores b Olly Stone | 7 | 5 | 0 | 1 | 140 |
| Danny Briggsc Matthew Montgomery | 13 | 11 | 1 | 0 | 118.18 |
| Hasan Alib Luke Fletcher | 6 | 8 | 0 | 0 | 75 |
| Jake Lintottc Calvin Harrison | 3 | 3 | 0 | 0 | 100 |
| Richard Gleeson★Not Out | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Lister | 3.3 | 0 | 27 | 1 | 7.71 |
| Matthew Montgomery | 2 | 0 | 25 | 1 | 12.5 |
| Olly Stone | 4 | 0 | 30 | 3 | 7.5 |
| Luke Fletcher | 4 | 0 | 19 | 2 | 4.75 |
| Calvin Harrison | 4 | 0 | 31 | 0 | 7.75 |
| Lyndon James | 2 | 0 | 16 | 1 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019