19.2 Peter Younghusband to Cam Fletcher
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 37 | 27 | 5 | 1 | 137.04 | |
| 21 | 12 | 4 | 0 | 175 | |
| 19 | 18 | 2 | 0 | 105.56 | |
| 54 | 30 | 3 | 4 | 180 | |
| 14 | 10 | 1 | 1 | 140 | |
Not Out | 15 | 8 | 0 | 1 | 187.5 |
Not Out | 21 | 11 | 4 | 0 | 190.91 |
Did not bat: Adithya Ashok, Harjot Johal, Angus Olliver, Rohit Gulati
Extras: 8 (b 0, lb 2, w 6, nb 0)
Total: 189/5 (19.2 Overs, RR: 9.84)
Fall of Wickets
1-36 (Simon Keene, 3.6), 2-66 (Dale Phillips, 7.3), 3-108 (Martin Guptill, 11.6), 4-153 (Lachlan Stackpole, 15.6), 5-153 (Bevon Jacobs, 16.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 52 | 1 | 13 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 2 | 0 | 20 | 2 | 10 | |
| 3.2 | 0 | 23 | 1 | 6.9 | |
| 2 | 0 | 19 | 0 | 9.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 7 | 0 | 0 | 71.43 | |
| 18 | 12 | 2 | 0 | 150 | |
| 5 | 6 | 1 | 0 | 83.33 | |
| 7 | 6 | 1 | 0 | 116.67 | |
| 83 | 39 | 10 | 4 | 212.82 | |
| 33 | 29 | 3 | 1 | 113.79 | |
| 24 | 13 | 3 | 1 | 184.62 | |
Not Out | 4 | 7 | 0 | 0 | 57.14 |
Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Ben Sears, Michael Snedden
Extras: 5 (b 1, lb 0, w 4, nb 0)
Total: 187/7 (20 Overs, RR: 9.35)
Fall of Wickets
1-22 (Tim Robinson, 2.2), 2-29 (Nick Kelly, 3.5), 3-31 (Tom Blundell, 4.3), 4-43 (Muhammad Arslan Abbas, 5.6), 5-143 (Gareth Severin, 15.4), 6-159 (Jesse Tashkoff, 17.2), 7-184 (Logan van Beek, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 40 | 1 | 13.33 | |
| 4 | 0 | 20 | 0 | 5 | |
| 2 | 0 | 25 | 1 | 12.5 | |
| 4 | 0 | 39 | 2 | 9.75 | |
| 3 | 0 | 30 | 0 | 10 | |
| 4 | 0 | 32 | 3 | 8 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019