| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brett D'Oliveirac Mitchell Wagstaff b Pat Brown | 6 | 11 | 1 | 0 | 54.55 |
| Ed Pollockc Ross Whiteley b Zak Chappell | 67 | 47 | 8 | 1 | 142.55 |
| Joshua Cobbc Luis Reece b Pat Brown | 14 | 11 | 3 | 0 | 127.27 |
| Gareth Roderickc Samit Patel b Samit Patel | 20 | 13 | 2 | 1 | 153.85 |
| Ethan Brookesc Pat Brown b Zak Chappell | 30 | 19 | 4 | 1 | 157.89 |
| Rob Jonesb Pat Brown | 9 | 10 | 1 | 0 | 90 |
| Tom Taylorc Pat Brown | 4 | 5 | 0 | 0 | 80 |
| Jake Libby★Not Out | 1 | 2 | 0 | 0 | 50 |
| Henry Cullenc Samit Patel b Pat Brown | 0 | 1 | 0 | 0 | NA |
| Jack Home★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 22 | 0 | 5.5 |
| Alex Thomson | 3 | 0 | 28 | 0 | 9.33 |
| Zak Chappell | 3 | 0 | 28 | 2 | 9.33 |
| Pat Brown | 4 | 0 | 23 | 4 | 5.75 |
| Samit Patel | 4 | 0 | 41 | 1 | 10.25 |
| Mitchell Wagstaff | 2 | 0 | 15 | 0 | 7.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019