| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonny Bairstowb AM Ghazanfar | 0 | 5 | 0 | 0 | NA |
| William Luxtonc Caleb Jewell b Ben Aitchison | 4 | 3 | 1 | 0 | 133.33 |
| Dawid Malanc Wayne Madsen b Ben Aitchison | 4 | 8 | 0 | 0 | 50 |
| Abdullah Shafiquec Harry Came b Zak Chappell | 26 | 22 | 2 | 0 | 118.18 |
| James Whartonc Samit Patel b AM Ghazanfar | 0 | 7 | 0 | 0 | NA |
| Dominic Bessc Pat Brown b Ben Aitchison | 53 | 37 | 4 | 2 | 143.24 |
| Will Sutherlandc Ross Whiteley b Zak Chappell | 18 | 15 | 0 | 1 | 120 |
| Jordan Thompsonc Aneurin Donald b Ben Aitchison | 17 | 13 | 2 | 1 | 130.77 |
| Matt Milnes★Not Out | 16 | 8 | 3 | 0 | 200 |
| Jafer Chohanc Caleb Jewell b Ben Aitchison | 0 | 1 | 0 | 0 | NA |
| Daniel Moriarty★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| AM Ghazanfar | 4 | 2 | 5 | 2 | 1.25 |
| Ben Aitchison | 4 | 0 | 29 | 5 | 7.25 |
| Samit Patel | 4 | 0 | 36 | 0 | 9 |
| Zak Chappell | 4 | 0 | 36 | 2 | 9 |
| Pat Brown | 3 | 0 | 34 | 0 | 11.33 |
| Martin Andersson | 1 | 0 | 8 | 0 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019