| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc Mohammad Nabi b Fareed Ahmad | 16 | 15 | 0 | 1 | 106.67 |
| Dion Myersc Abdullah Ahmadzai b Mujeeb Ur Rahman | 6 | 9 | 0 | 0 | 66.67 |
| Brendan Taylorc Mohammad Nabi b Mujeeb Ur Rahman | 3 | 7 | 0 | 0 | 42.86 |
| Sikandar Razac Rashid Khan b Rashid Khan | 37 | 32 | 4 | 0 | 115.63 |
| Ryan Burlc Sediqullah Atal b Abdullah Ahmadzai | 10 | 15 | 0 | 0 | 66.67 |
| Tony Munyongab Mohammad Nabi | 19 | 12 | 3 | 0 | 158.33 |
| Tashinga Musekiwac Mohammad Nabi b Rashid Khan | 13 | 9 | 1 | 0 | 144.44 |
| Brad Evansb Rashid Khan | 12 | 8 | 2 | 0 | 150 |
| Tinotenda Maposac Sediqullah Atal | 1 | 3 | 0 | 0 | 33.33 |
| Wellington Masakadzab Abdullah Ahmadzai | 5 | 5 | 0 | 0 | 100 |
| Richard Ngarava★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 2 | 0 | 9 | 0 | 4.5 |
| Mujeeb Ur Rahman | 4 | 0 | 26 | 2 | 6.5 |
| Fareed Ahmad | 4 | 0 | 32 | 1 | 8 |
| Rashid Khan | 3 | 0 | 9 | 3 | 3 |
| Abdullah Ahmadzai | 3.3 | 0 | 28 | 2 | 8 |
| Mohammad Nabi | 3 | 0 | 20 | 1 | 6.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019