Finished
Perth Scorchers
150/4(17.1 ov)
15 Dec 2024 Sun 08 : 15 AM
Perth Stadium
Perth Scorchers won by 6 wickets
Melbourne Stars
146/9(20 ov)
You cannot predict this match after
Perth Scorchers 71%
Melbourne Stars 29%
Perth Scorchers 52%
Melbourne Stars 48%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | 75% | ![]() | ![]() |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | 54% | ![]() | ![]() |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | 53% | ![]() | ![]() |
14 | 53% | ![]() | ![]() |
15 | ![]() 53% | ![]() | ![]() |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() | ![]() | |
21 | ![]() | ![]() | |
22 | ![]() | ![]() | |
23 | ![]() | ![]() | |
24 | ![]() | ![]() | |
25 | ![]() 49% | ![]() | ![]() |
26 | ![]() | ![]() | |
27 | 49% | ![]() | ![]() |
28 | ![]() 48% | ![]() | ![]() |
29 | ![]() | ![]() | |
30 | ![]() 43% | ![]() | ![]() |
31 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019