Finished

Perth Scorchers
150/4(17.1 ov)
15 Dec 2024 Sun 08 : 15 AM
Perth Stadium
Perth Scorchers won by 6 wickets

Melbourne Stars
146/9(20 ov)
You cannot predict this match after
Perth Scorchers 71%
Melbourne Stars 29%
Perth Scorchers 52%
Melbourne Stars 48%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | 81% | ![]() | ![]() |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | 55% | ![]() | ![]() |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | 54% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | 54% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 53% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | 53% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | 50% | ![]() | ![]() |
| 26 | 50% | ![]() | ![]() |
| 27 | ![]() | ![]() | |
| 28 | ![]() | ![]() | |
| 29 | 43% | ![]() | ![]() |
| 30 | ![]() | ![]() | |
| 31 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019