Finished

Melbourne Renegades
145/9(20 ov)
21 Dec 2025 Sun 08 : 15 AM
Simonds Stadium
Hobart Hurricanes won by 7 wkts

Hobart Hurricanes
149/3(13.5 ov)
You cannot predict this match after
Melbourne Renegades 39%
Hobart Hurricanes 61%
Melbourne Renegades 64%
Hobart Hurricanes 36%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | 59% | ![]() | ![]() |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 55% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 54% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | 54% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | 52% | ![]() | ![]() |
| 24 | ![]() | ![]() | |
| 25 | 50% | ![]() | ![]() |
| 26 | ![]() | ![]() | |
| 27 | ![]() | ![]() | |
| 28 | 50% | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019