Finished

India
267/6(48.1 ov)
04 Mar 2025 Tue 09 : 00 AM
Dubai International Cricket Stadium
India won by 4 wickets

Australia
264/10(49.3 ov)
You cannot predict this match after
India 67%
Australia 33%
India 61%
Australia 39%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 100% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | 58% | ![]() | ![]() |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 55% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 54% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 54% | ![]() | ![]() |
| 20 | ![]() | ![]() | |
| 21 | 53% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() | |
| 27 | ![]() | ![]() | |
| 28 | ![]() | ![]() | |
| 29 | ![]() | ![]() | |
| 30 | ![]() | ![]() | |
| 31 | ![]() | ![]() | |
| 32 | ![]() | ![]() | |
| 33 | 50% | ![]() | ![]() |
| 34 | ![]() | ![]() | |
| 35 | 49% | ![]() | ![]() |
| 36 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019