Finished

England
151/10(19.2 ov)
11 Sep 2024 Wed 05 : 30 PM
The Rose Bowl
Australia won by 28 runs

Australia
179/10(19.3 ov)
You cannot predict this match after
England 25%
Australia 75%
England 67%
Australia 33%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 59% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 53% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019