Finished

Gujarat Titans
196/8(20 ov)
29 Mar 2025 Sat 02 : 00 PM
Narendra Modi Stadium
Gujarat Titans won by 36 runs

Mumbai Indians
160/6(20 ov)
You cannot predict this match after
Gujarat Titans 46%
Mumbai Indians 54%
Gujarat Titans 67%
Mumbai Indians 33%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | 58% | ||
| 8 | |||
| 9 | 57% | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | 55% | ||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | 54% | ||
| 21 | |||
| 22 | 54% | ||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | 53% | ||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | 50% | ||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | 48% | ||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019