Finished
Melbourne Stars W
161/8(20 ov)
15 Nov 2024 Fri 08 : 15 AM
Melbourne Cricket Ground
Melbourne Renegades W won by 9 runs
Melbourne Renegades ...
170/6(20 ov)
You cannot predict this match after
Melbourne Stars W 68%
Melbourne Renegades W 32%
Melbourne Stars W 36%
Melbourne Renegades W 64%
--Advertisement--
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | 54% | ![]() | ![]() |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | 53% | ![]() | ![]() |
11 | 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() 53% | ![]() | ![]() |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() | ![]() | |
21 | ![]() 25% | ![]() | ![]() |
22 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019