Finished

Australia
236/10(46.4 ov)
25 Oct 2025 Sat 03 : 30 AM
Sydney Cricket Ground
India won by 9 wickets

India
237/1(38.3 ov)
You cannot predict this match after
Australia 26%
India 74%
Australia 61%
India 39%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 55% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 54% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | 50% | ![]() | ![]() |
| 23 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019