
New Zealand W
18 Dec 2024 Wed 10 : 00 PM
Basin Reserve
Match abandoned without a ball bowled

Australia W
You cannot predict this match after
New Zealand W 0%
Australia W 100%
New Zealand W 55%
Australia W 45%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | 54% | ![]() | ![]() |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | 53% | ![]() | ![]() |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019