Finished

Canterbury Kings
173/9(20 ov)
10 Jan 2025 Fri 04 : 55 AM
Hagley Oval
Canterbury King Won By 41 runs

Auckland Aces
132/9(20 ov)
You cannot predict this match after
Canterbury Kings 38%
Auckland Aces 63%
Canterbury Kings 38%
Auckland Aces 63%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
25 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
Level 04 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
Level 06 Followers | ![]() | ![]() |
Level 03 Followers | ![]() | ![]() |
Level 04 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
3 Followers | ![]() | ![]() |
Level 02 Followers | ![]() | ![]() |
3 Followers | ![]() | ![]() |
1 Followers | ![]() | ![]() |
9 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019