
Canterbury Kings
-/-(- ov)
25 Jan 2026 Sun 03 : 25 AM
Hagley Oval
No result

Northern Brave
124/4(14.2 ov)
You cannot predict this match after
Canterbury Kings 65%
Northern Brave 35%
Canterbury Kings 29%
Northern Brave 71%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
Level 00 Followers | ![]() | ![]() |
34 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
Level 05 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
8 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
2 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019