Finished

Central Stags
139/6(20 ov)
03 Jan 2026 Sat 03 : 25 AM
Saxton Oval
Canterbury Kings won by 9 wickets

Canterbury Kings
145/1(12.4 ov)
You cannot predict this match after
Central Stags 53%
Canterbury Kings 47%
Central Stags 58%
Canterbury Kings 42%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
34 Followers | ![]() | ![]() |
3 Followers | ![]() | ![]() |
11 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
Level 05 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
8 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
15 Followers | ![]() | ![]() |
2 Followers | ![]() | ![]() |
9 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019