Finished

Auckland Aces
106/10(18.4 ov)
30 Jan 2026 Fri 04 : 55 AM
Hagley Oval
Canterbury Kings won by 9 wickets

Canterbury Kings
108/1(10.3 ov)
You cannot predict this match after
Auckland Aces 71%
Canterbury Kings 29%
Auckland Aces 53%
Canterbury Kings 47%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
34 Followers | ![]() | ![]() |
3 Followers | ![]() | ![]() |
25 Followers | ![]() | ![]() |
Level 010 Followers | ![]() | ![]() |
11 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
Level 05 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
8 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
2 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019