Finished

Sydney Thunder W
97/10(19.3 ov)
12 Nov 2024 Tue 07 : 10 AM
Drummoyne Oval
Perth Scorchers W won by 74 runs

Perth Scorchers W
171/7(20 ov)
You cannot predict this match after
Sydney Thunder W 57%
Perth Scorchers W 43%
Sydney Thunder W 52%
Perth Scorchers W 48%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 59% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | 55% | ![]() | ![]() |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | 54% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 53% | ![]() | ![]() |
| 14 | 53% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019