Finished
Leicestershire
160/6(17.4 ov)
19 Jun 2025 Thu 05 : 30 PM
Grace Road
Leicestershire won by 4 wickets
Nottinghamshire
156/10(19.3 ov)
Leicestershire 47%
Nottinghamshire 53%
Leicestershire 47%
Nottinghamshire 53%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | 54% | ![]() | ![]() |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | 54% | ![]() | ![]() |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.