Finished

Portugal
138/6(17.5 ov)
08 Apr 2025 Tue 12 : 30 PM
Santarem Cricket Ground
Portugal won by 4 wickets

Norway
137/7(20 ov)
You cannot predict this match after
Portugal 56%
Norway 44%
Portugal 56%
Norway 44%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
Level 033 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
8 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
Level 06 Followers | ![]() | ![]() |
Level 03 Followers | ![]() | ![]() |
Level 04 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
3 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
Level 02 Followers | ![]() | ![]() |
9 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019