Finished

Australia
119/10(18.2 ov)
06 Nov 2025 Thu 08 : 15 AM
Carrara Oval
India won by 48 runs

India
167/8(20 ov)
You cannot predict this match after
Australia 41%
India 59%
Australia 74%
India 26%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 55% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | 54% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | 53% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | 50% | ![]() | ![]() |
| 25 | ![]() | ![]() | |
| 26 | 50% | ![]() | ![]() |
| 27 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019