
Australia
-/-(- ov)
08 Nov 2025 Sat 08 : 15 AM
Brisbane Cricket Ground
No Result

India
52/0(4.5 ov)
You cannot predict this match after
Australia 54%
India 46%
Australia 79%
India 21%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 55% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | 54% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | 53% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | 50% | ![]() | ![]() |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | 49% | ![]() | ![]() |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019