Finished

New Zealand
175/6(20 ov)
17 Mar 2026 Tue 06 : 15 AM
Seddon Park
New Zealand won by 68 runs

South Africa
107/10(15.3 ov)
You cannot predict this match after
New Zealand 79%
South Africa 21%
New Zealand 58%
South Africa 42%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
3 Followers | ![]() | ![]() |
34 Followers | ![]() | ![]() |
25 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
2 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
9 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019