Finished

New Zealand W
190/7(20 ov)
15 Mar 2026 Sun 01 : 45 AM
Bay Oval
New Zealand W won by 80 runs

South Africa W
110/7(20 ov)
You cannot predict this match after
New Zealand W 24%
South Africa W 76%
New Zealand W 43%
South Africa W 57%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
Level 00 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
33 Followers | ![]() | ![]() |
3 Followers | ![]() | ![]() |
25 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
1 Followers | ![]() | ![]() |
2 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
9 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019